Trading Statistics
- Incrementar
- Incrementar
Contact
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- Trading Statistics
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information


Ticker Symbol: | MEGA |
Series: | Capital Debt |
Web Site: | https://inversionistas.megacable.com.mx |
MEGACABLE HOLDINGS, S.A.B. DE C.V.
Issuer Securities MEGACABLE HOLDINGS, S.A.B. DE C.V.
Series | Status | Description |
---|---|---|
A | ACTIVA | ACCIONES |
CPO | ACTIVA | ACCIONES |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSIssuer Securities MEGACABLE HOLDINGS, S.A.B. DE C.V.
Issuer Securities not traded in BMV
Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
---|---|---|---|---|---|
91 | 22 | 15-07-2022 | 09-07-2027 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 22-2 | 15-07-2022 | 02-07-2032 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 24-2X | 26-03-2024 | 18-03-2031 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 24X | 26-03-2024 | 23-03-2027 | CIBANCO | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSInformation with 20 minutes of delay
Source: Mexican Stock Exchange
Historical Chart
MEGA


- Note:
- To disable the graphics zoom, please click the right button of your mouse.
QUOTATIONS FOR SERIES
Date | {{fecha%date%}} |
Ask Volume | {{volumenVenta}} |
Ask price | {{posturaVenta}} |
Bid Volume | {{volumenCompra}} |
Bid Price | {{posturaCompra}} |
Last Traded Price | {{precioUltimoHecho}} |
VWAP | {{ppp}} |
Previous Price | {{precioAnterior}} |
Change | {{variacionPorcentual}} |
Traded Volume | {{volumenOperado}} |
Maximum | {{maximo}} |
Minimum | {{minimo}} |
Last Previous Year | {{ultAnioAnterior}} |
Max. Previous Year | {{maxAnioAnterio}} |
Min. Previous Year | {{minAnioAnterior}} |
INDICATORS FOR SERIES
Shares Outstanding | {{accionesCirculacion%d%}} |