Profile
- Incrementar
- Incrementar
Contact
| Centro de Atención a Emisoras (CAE) | 5342-9123 |
| emisoras@grupobmv.com.mx |
- Profile
- Trading Statistics
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
| Ticker Symbol: | LOCKXPI |
| Series: | Capital |
| Web Site: | HTTPS://WWW.CIBANCO.COM/ES/CIBANCO/FIDUCIARIOS-EMP |
BANCO INVEX, S.A., INSTITUCION DE BANCA MULTIPLE, INVEX GRUPO FINANCIERO
Issuer Securities BANCO INVEX, S.A., INSTITUCION DE BANCA MULTIPLE, INVEX GRUPO FINANCIERO
| Series | Status | Description |
|---|---|---|
| 22 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 22-2 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 22-3 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 22-4 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 22-5 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 22-6 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 23 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 23-2 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 23-3 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 23-4 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 23-5 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 23-6 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 23-7 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 24 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 24-2 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 24-3 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 24-4 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 24-5 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 25 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 25-2 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 25-3 | ACTIVA | CERTIFICADOS DE CAPITAL |
| 25-4 | ACTIVA | CERTIFICADOS DE CAPITAL |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSGeneral Information
| Date of Incorporation: | 06-Feb-2008 |
| Date of Listing on the Exchange: | 19-Jan-2022 |
| Investor Relations: | N/A |
| Telephone: | +52 (55) 1103 1 |
| E-mail: | N/A |
| Corporate Offices: | PASEO DE LAS PALMAS 210 COL. LOMAS DE CHAPULTEPEC ,11000, CIUDAD DE MÉXICO CDMX |
| Fax: | +52 (55) 1103 1 |
Company Description
| Sector: | SERVICIOS FINANCIEROS |
| Sub Sector: | ENTIDADES FINANCIERAS |
| Branch: | BANCOS |
| Sub Branch: | BANCOS COMERCIALES |
| Economic Activity: | FIDUCIARIO EMISOR |
| Main Products and Services: | PRODUCTOS FINANCIEROS |
| Company History: | N/A |
-
Main Executives
-
Board of Directors