Profile
- Incrementar
- Incrementar
Contact
| Centro de Atención a Emisoras (CAE) | 5342-9123 |
| emisoras@grupobmv.com.mx |
- Profile
- Trading Statistics
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
| Ticker Symbol: | GAPI |
| Series: | Capital |
| Web Site: | WWW.CIBANCO.COM |
BANCO MULTIVA S.A., INSTITUCIÓN DE BANCA MÚLTIPLE, GRUPO FINANCIERO MULTIVA
Issuer Securities BANCO MULTIVA S.A., INSTITUCIÓN DE BANCA MÚLTIPLE, GRUPO FINANCIERO MULTIVA
| Series | Status | Description |
|---|---|---|
| 18-2D | ACTIVA | CERTIFICADOS DE CAPITAL |
| 18-D | ACTIVA | CERTIFICADOS DE CAPITAL |
| 21-2D | ACTIVA | CERTIFICADOS DE CAPITAL |
| 21-3D | ACTIVA | CERTIFICADOS DE CAPITAL |
| 21D | ACTIVA | CERTIFICADOS DE CAPITAL |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSGeneral Information
| Date of Incorporation: | 06-Feb-2008 |
| Date of Listing on the Exchange: | 05-Dec-2018 |
| Investor Relations: | N/A |
| Telephone: | 50633900 |
| E-mail: | N/A |
| Corporate Offices: | PASEO DE LAS PALMAS 215 PISO 7 LOMAS DE CHAPULTEPEC ,11000, CIUDAD DE MEXICO CDMX |
| Fax: | 50633900 |
Company Description
| Sector: | SERVICIOS FINANCIEROS |
| Sub Sector: | ENTIDADES FINANCIERAS |
| Branch: | BANCOS |
| Sub Branch: | BANCOS COMERCIALES |
| Economic Activity: | SERVICIOS FINANCIEROS |
| Main Products and Services: | PRODUCTOS FINANCIEROS |
| Company History: | LA DIVISION FIDUCIARIA DE CI BANCO NACE DE LA FUSION CON MELLON BANK OF NY APROBADA POR COMISION NACIONAL BANCARIA Y DE VALORES EN 2015 |
-
Main Executives
-
Board of Directors