Profile
- Incrementar
- Incrementar
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- Trading Statistics
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
Ticker Symbol: | BACOMER |
Series: | Debt Warrants |
Web Site: | www.bbva.mx |
BBVA MEXICO, S.A., INSTITUCION DE BANCA MULTIPLE, GRUPO FINANCIERO BBVA MEXICO
Issuer Securities BBVA MEXICO, S.A., INSTITUCION DE BANCA MULTIPLE, GRUPO FINANCIERO BBVA MEXICO
Issuer Securities not traded in BMV
Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
---|---|---|---|---|---|
83 | 11-24 | 07-02-2024 | 05-02-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 15-24 | 21-02-2024 | 19-02-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 17-24 | 23-02-2024 | 21-02-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 2-24 | 08-01-2024 | 06-01-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 22-24 | 06-03-2024 | 05-03-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 30-24 | 21-03-2024 | 20-03-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 35-24 | 25-03-2024 | 24-03-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 37-24 | 05-04-2024 | 04-04-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 44-24 | 26-04-2024 | 25-04-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 45-24 | 07-05-2024 | 06-05-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 47-24 | 15-05-2024 | 14-05-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 48-24 | 15-05-2024 | 14-05-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 52-24 | 07-06-2024 | 06-06-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 53-24 | 07-06-2024 | 06-06-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 54-24 | 12-06-2024 | 11-06-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 55-24 | 21-06-2024 | 20-06-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 56-24 | 21-06-2024 | 20-06-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 59-24 | 04-07-2024 | 03-07-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 60-24 | 05-07-2024 | 04-07-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 64-24 | 19-07-2024 | 18-07-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 65-24 | 06-08-2024 | 05-08-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 68-24 | 04-10-2024 | 03-01-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 7-24 | 25-01-2024 | 23-01-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 70-24 | 06-09-2024 | 05-09-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 72-24 | 07-10-2024 | 06-01-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 73-24 | 10-10-2024 | 08-04-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 75-24 | 25-10-2024 | 24-10-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 76-24 | 25-10-2024 | 24-01-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 77-24 | 29-10-2024 | 15-04-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 79-24 | 06-11-2024 | 05-11-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 83-24 | 25-11-2024 | 24-02-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 86-24 | 04-12-2024 | 03-12-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 87-24 | 06-12-2024 | 07-03-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 88-24D | 13-12-2024 | 30-12-2024 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 89-24D | 16-12-2024 | 31-12-2024 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 90-24 | 18-12-2024 | 19-03-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 91-24D | 20-12-2024 | 06-01-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
83 | 92-24 | 20-12-2024 | 21-01-2025 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y/O SUBSIDIARIAS DE CORTO PLAZO |
94 | 07U | 02-02-2007 | 09-07-2026 | BINVEX | CERTIFICADO BURSATIL BANCARIO |
94 | 19-2 | 21-06-2019 | 11-06-2027 | MNXCB | CERTIFICADO BURSATIL BANCARIO |
94 | 20-2 | 12-02-2020 | 05-02-2025 | MNXCB | CERTIFICADO BURSATIL BANCARIO |
99 | 13-24 | 16-02-2024 | 17-01-2030 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
99 | 15823 | 18-08-2023 | 23-01-2045 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
99 | 16-24 | 22-02-2024 | 17-01-2030 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
99 | 24-24 | 06-03-2024 | 17-01-2030 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
99 | 31-24 | 02-04-2024 | 05-05-2053 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
99 | 38-24 | 09-04-2024 | 26-09-2047 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
99 | 51-24 | 03-06-2024 | 21-04-2027 | MNXCB | DEUDA ESTRUCTURADA DE ENTIDADES FINANCIERAS Y O SUBSIDIARIAS |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSIssuer Securities BBVA MEXICO, S.A., INSTITUCION DE BANCA MULTIPLE, GRUPO FINANCIERO BBVA MEXICO
Ticker Symbol | Security Type | Series | Date of issue | Maturity Date | Description |
---|---|---|---|---|---|
ADB412R | WA | BC001 | 25-09-2024 | 24-12-2024 | WARRANTS SOBRE ACCIONES |
ADB503L | WA | DC023 | 22-03-2024 | 21-03-2025 | WARRANTS SOBRE ACCIONES |
ADB503L | WA | DC024 | 22-03-2024 | 21-03-2025 | WARRANTS SOBRE ACCIONES |
ADB511L | WA | BC002 | 05-11-2024 | 04-11-2025 | WARRANTS SOBRE ACCIONES |
ALF509R | WA | BC001 | 05-09-2024 | 04-09-2025 | WARRANTS SOBRE ACCIONES |
AMD501L | WA | DC042 | 25-01-2024 | 23-01-2025 | WARRANTS SOBRE ACCIONES |
AMD502L | WA | DC044 | 19-02-2024 | 14-02-2025 | WARRANTS SOBRE ACCIONES |
AMD502L | WA | DC045 | 20-02-2024 | 18-02-2025 | WARRANTS SOBRE ACCIONES |
AMD507L | WA | BC002 | 23-07-2024 | 22-07-2025 | WARRANTS SOBRE ACCIONES |
AMD508R | WA | BC003 | 29-08-2024 | 28-08-2025 | WARRANTS SOBRE ACCIONES |
AMD512L | WA | BC004 | 04-12-2024 | 03-12-2025 | WARRANTS SOBRE ACCIONES |
AMD512L | WA | BC005 | 04-12-2024 | 03-12-2025 | WARRANTS SOBRE ACCIONES |
AMT510L | WA | BC001 | 31-10-2024 | 30-10-2025 | WARRANTS SOBRE ACCIONES |
AMZ501R | WA | BC004 | 17-07-2024 | 15-01-2025 | WARRANTS SOBRE ACCIONES |
AMZ501R | WA | BC022 | 04-11-2024 | 31-01-2025 | WARRANTS SOBRE ACCIONES |
AMZ502E | WA | BC011 | 29-08-2024 | 21-02-2025 | WARRANTS SOBRE ACCIONES |
AMZ502E | WA | BC012 | 30-08-2024 | 21-02-2025 | WARRANTS SOBRE ACCIONES |
AMZ503E | WA | BC021 | 31-10-2024 | 21-03-2025 | WARRANTS SOBRE ACCIONES |
AMZ503R | WA | BC024 | 25-11-2024 | 25-03-2025 | WARRANTS SOBRE ACCIONES |
AMZ503R | WA | DC308 | 07-03-2024 | 06-03-2025 | WARRANTS SOBRE ACCIONES |
AMZ503R | WA | DC309 | 13-03-2024 | 12-03-2025 | WARRANTS SOBRE ACCIONES |
AMZ503R | WA | DC310 | 13-03-2024 | 12-03-2025 | WARRANTS SOBRE ACCIONES |
AMZ504E | WA | DC315 | 05-04-2024 | 04-04-2025 | WARRANTS SOBRE ACCIONES |
AMZ504R | WA | DC314 | 04-04-2024 | 03-04-2025 | WARRANTS SOBRE ACCIONES |
AMZ508L | WA | BC007 | 07-08-2024 | 06-08-2025 | WARRANTS SOBRE ACCIONES |
AMZ508R | WA | BC006 | 05-08-2024 | 04-08-2025 | WARRANTS SOBRE ACCIONES |
AMZ510L | WA | BC016 | 02-10-2024 | 01-10-2025 | WARRANTS SOBRE ACCIONES |
AMZ511L | WA | BC025 | 26-11-2024 | 25-11-2025 | WARRANTS SOBRE ACCIONES |
AMZ511R | WA | BC023 | 08-11-2024 | 07-11-2025 | WARRANTS SOBRE ACCIONES |
AMZ512L | WA | BC026 | 04-12-2024 | 03-12-2025 | WARRANTS SOBRE ACCIONES |
AMZ512L | WA | BC027 | 06-12-2024 | 05-12-2025 | WARRANTS SOBRE ACCIONES |
APL412R | WA | DC157 | 26-04-2024 | 26-12-2024 | WARRANTS SOBRE ACCIONES |
APL501E | WA | BC003 | 18-07-2024 | 17-01-2025 | WARRANTS SOBRE ACCIONES |
APL501R | WA | BC002 | 17-07-2024 | 15-01-2025 | WARRANTS SOBRE ACCIONES |
APL502R | WA | BC007 | 13-11-2024 | 12-02-2025 | WARRANTS SOBRE ACCIONES |
APL503E | WA | BC006 | 31-10-2024 | 21-03-2025 | WARRANTS SOBRE ACCIONES |
APL505R | WA | DC148 | 07-11-2023 | 06-05-2025 | WARRANTS SOBRE ACCIONES |
APL509L | WA | BC005 | 30-09-2024 | 30-09-2025 | WARRANTS SOBRE ACCIONES |
ASL501R | WA | BC002 | 24-10-2024 | 23-01-2025 | WARRANTS SOBRE ACCIONES |
ASL510L | WA | BC001 | 04-10-2024 | 03-10-2025 | WARRANTS SOBRE ACCIONES |
AVG501E | WA | BC003 | 18-07-2024 | 17-01-2025 | WARRANTS SOBRE ACCIONES |
AVG501R | WA | BC002 | 17-07-2024 | 15-01-2025 | WARRANTS SOBRE ACCIONES |
AVG502R | WA | BC008 | 27-08-2024 | 25-02-2025 | WARRANTS SOBRE ACCIONES |
AVG502R | WA | BC009 | 30-08-2024 | 28-02-2025 | WARRANTS SOBRE ACCIONES |
AVG510L | WA | BC013 | 23-10-2024 | 17-10-2025 | WARRANTS SOBRE ACCIONES |
AVG510L | WA | BC014 | 25-10-2024 | 20-10-2025 | WARRANTS SOBRE ACCIONES |
BAT502E | WA | DC001 | 09-02-2024 | 07-02-2025 | WARRANTS SOBRE ACCIONES |
CBS504E | WI | DC004 | 06-04-2022 | 02-04-2025 | WARRANTS SOBRE INDICES |
CBS504E | WI | DC005 | 06-04-2022 | 02-04-2025 | WARRANTS SOBRE INDICES |
CBS505E | WI | DC009 | 04-05-2022 | 05-05-2025 | WARRANTS SOBRE INDICES |
CBS505E | WI | DC011 | 03-06-2022 | 30-05-2025 | WARRANTS SOBRE INDICES |
CBS505E | WI | DC012 | 03-06-2022 | 30-05-2025 | WARRANTS SOBRE INDICES |
CBS506E | WI | DC015 | 17-06-2022 | 13-06-2025 | WARRANTS SOBRE INDICES |
CBS507E | WI | DC016 | 05-07-2022 | 01-07-2025 | WARRANTS SOBRE INDICES |
CBS507E | WI | DC018 | 05-07-2022 | 01-07-2025 | WARRANTS SOBRE INDICES |
CBS507E | WI | DC021 | 26-07-2022 | 22-07-2025 | WARRANTS SOBRE INDICES |
CBS507E | WI | DC022 | 29-07-2022 | 25-07-2025 | WARRANTS SOBRE INDICES |
CBS507E | WI | DC023 | 03-08-2022 | 30-07-2025 | WARRANTS SOBRE INDICES |
CBS507E | WI | DC024 | 04-08-2022 | 31-07-2025 | WARRANTS SOBRE INDICES |
CBS508E | WI | DC027 | 23-08-2022 | 19-08-2025 | WARRANTS SOBRE INDICES |
CBS509E | WI | DC028 | 05-09-2022 | 01-09-2025 | WARRANTS SOBRE INDICES |
CBS509E | WI | DC029 | 06-09-2022 | 02-09-2025 | WARRANTS SOBRE INDICES |
CBS509E | WI | DC031 | 04-10-2022 | 30-09-2025 | WARRANTS SOBRE INDICES |
CBS703E | WI | DC002 | 07-03-2022 | 01-03-2027 | WARRANTS SOBRE INDICES |
CBS703E | WI | DC006 | 06-04-2022 | 31-03-2027 | WARRANTS SOBRE INDICES |
CBS704E | WI | DC007 | 03-05-2022 | 27-04-2027 | WARRANTS SOBRE INDICES |
CBS705E | WI | DC010 | 04-05-2022 | 04-05-2027 | WARRANTS SOBRE INDICES |
CBS705E | WI | DC013 | 06-06-2022 | 28-05-2027 | WARRANTS SOBRE INDICES |
CBS707E | WI | DC019 | 07-07-2022 | 01-07-2027 | WARRANTS SOBRE INDICES |
CBS707E | WI | DC025 | 04-08-2022 | 29-07-2027 | WARRANTS SOBRE INDICES |
CBS904E | WI | DC034 | 30-04-2024 | 24-04-2029 | WARRANTS SOBRE INDICES |
CMX509R | WA | BC001 | 05-09-2024 | 04-09-2025 | WARRANTS SOBRE ACCIONES |
COP507L | WA | BC001 | 30-07-2024 | 29-07-2025 | WARRANTS SOBRE ACCIONES |
COS511L | WA | BC001 | 19-11-2024 | 18-11-2025 | WARRANTS SOBRE ACCIONES |
CTI510L | WA | BC001 | 04-10-2024 | 03-10-2025 | WARRANTS SOBRE ACCIONES |
CVS502L | WA | DC030 | 22-02-2024 | 20-02-2025 | WARRANTS SOBRE ACCIONES |
CVS504L | WA | DC032 | 25-04-2024 | 24-04-2025 | WARRANTS SOBRE ACCIONES |
CVS512R | WA | BC003 | 04-12-2024 | 03-12-2025 | WARRANTS SOBRE ACCIONES |
DEL512L | WA | BC001 | 03-12-2024 | 02-12-2025 | WARRANTS SOBRE ACCIONES |
DIS503L | WA | DC060 | 03-04-2024 | 28-03-2025 | WARRANTS SOBRE ACCIONES |
DIS503R | WA | DC058 | 20-03-2024 | 19-03-2025 | WARRANTS SOBRE ACCIONES |
DIS512R | WA | BC003 | 19-12-2024 | 18-12-2025 | WARRANTS SOBRE ACCIONES |
ELC510L | WA | BC001 | 18-10-2024 | 17-10-2025 | WARRANTS SOBRE ACCIONES |
ENT501E | WI | DC004 | 05-01-2024 | 03-01-2025 | WARRANTS SOBRE INDICES |
ENT612E | WI | DC003 | 07-12-2023 | 03-12-2026 | WARRANTS SOBRE INDICES |
ENT711E | WI | BC001 | 06-11-2024 | 03-11-2027 | WARRANTS SOBRE INDICES |
ENT712E | WI | BC002 | 04-12-2024 | 01-12-2027 | WARRANTS SOBRE INDICES |
ETS502L | WA | DC006 | 21-02-2024 | 19-02-2025 | WARRANTS SOBRE ACCIONES |
EUE606R | WA | DC059 | 07-06-2023 | 03-06-2026 | WARRANTS SOBRE ACCIONES |
EWJ504R | WA | DC013 | 02-04-2024 | 01-04-2025 | WARRANTS SOBRE ACCIONES |
EWZ607R | WA | DC031 | 05-07-2023 | 01-07-2026 | WARRANTS SOBRE ACCIONES |
EWZ607R | WA | DC033 | 03-08-2023 | 30-07-2026 | WARRANTS SOBRE ACCIONES |
FDX501R | WA | BC001 | 18-10-2024 | 17-01-2025 | WARRANTS SOBRE ACCIONES |
FXI501R | WA | DC066 | 05-01-2023 | 02-01-2025 | WARRANTS SOBRE ACCIONES |
FXI502R | WA | DC068 | 02-03-2023 | 27-02-2025 | WARRANTS SOBRE ACCIONES |
FXI504R | WA | DC075 | 10-04-2023 | 07-04-2025 | WARRANTS SOBRE ACCIONES |
FXI504R | WA | DC079 | 04-05-2023 | 30-04-2025 | WARRANTS SOBRE ACCIONES |
FXI509R | WA | DC059 | 22-09-2022 | 18-09-2025 | WARRANTS SOBRE ACCIONES |
FXI601R | WA | DC092 | 02-02-2024 | 30-01-2026 | WARRANTS SOBRE ACCIONES |
FXI604R | WA | DC073 | 05-04-2023 | 01-04-2026 | WARRANTS SOBRE ACCIONES |
FXI606R | WA | DC084 | 07-06-2023 | 03-06-2026 | WARRANTS SOBRE ACCIONES |
FXI607R | WA | DC087 | 06-07-2023 | 01-07-2026 | WARRANTS SOBRE ACCIONES |
FXI608R | WA | DC091 | 07-08-2023 | 03-08-2026 | WARRANTS SOBRE ACCIONES |
FXI707R | WA | DC048 | 26-07-2022 | 20-07-2027 | WARRANTS SOBRE ACCIONES |
FXI709R | WA | DC061 | 06-10-2022 | 30-09-2027 | WARRANTS SOBRE ACCIONES |
FXI802R | WA | DC070 | 06-03-2023 | 28-02-2028 | WARRANTS SOBRE ACCIONES |
FXI802R | WA | DC072 | 07-03-2023 | 29-02-2028 | WARRANTS SOBRE ACCIONES |
FXI803R | WA | DC074 | 05-04-2023 | 29-03-2028 | WARRANTS SOBRE ACCIONES |
FXI804R | WA | DC080 | 08-05-2023 | 28-04-2028 | WARRANTS SOBRE ACCIONES |
FXI805R | WA | DC082 | 07-06-2023 | 31-05-2028 | WARRANTS SOBRE ACCIONES |
FXI806R | WA | DC088 | 06-07-2023 | 29-06-2028 | WARRANTS SOBRE ACCIONES |
FXI807R | WA | DC090 | 04-08-2023 | 28-07-2028 | WARRANTS SOBRE ACCIONES |
GEC502R | WA | BC001 | 06-11-2024 | 05-02-2025 | WARRANTS SOBRE ACCIONES |
GFN507R | WA | BC001 | 31-07-2024 | 30-07-2025 | WARRANTS SOBRE ACCIONES |
GOD501R | WA | DC020 | 02-08-2023 | 29-01-2025 | WARRANTS SOBRE ACCIONES |
GOD502R | WA | DC021 | 21-08-2023 | 14-02-2025 | WARRANTS SOBRE ACCIONES |
GOL501E | WA | BC004 | 18-07-2024 | 17-01-2025 | WARRANTS SOBRE ACCIONES |
GOL501R | WA | BC003 | 17-07-2024 | 15-01-2025 | WARRANTS SOBRE ACCIONES |
GOL502E | WA | BC007 | 29-08-2024 | 21-02-2025 | WARRANTS SOBRE ACCIONES |
GOL502E | WA | BC008 | 30-08-2024 | 21-02-2025 | WARRANTS SOBRE ACCIONES |
GOL503R | WA | BC010 | 02-12-2024 | 03-03-2025 | WARRANTS SOBRE ACCIONES |
GOL506R | WA | BC002 | 07-06-2024 | 06-06-2025 | WARRANTS SOBRE ACCIONES |
GOL510L | WA | BC009 | 16-10-2024 | 15-10-2025 | WARRANTS SOBRE ACCIONES |
HAW501E | WI | DC007 | 03-02-2022 | 30-01-2025 | WARRANTS SOBRE INDICES |
HAW501E | WI | DC008 | 03-02-2022 | 30-01-2025 | WARRANTS SOBRE INDICES |
HAW502E | WI | DC013 | 03-03-2022 | 27-02-2025 | WARRANTS SOBRE INDICES |
HAW509E | WI | DC018 | 29-09-2022 | 25-09-2025 | WARRANTS SOBRE INDICES |
HAW512E | WI | DC021 | 27-12-2022 | 22-12-2025 | WARRANTS SOBRE INDICES |
HAW611E | WI | DC023 | 08-11-2023 | 04-11-2026 | WARRANTS SOBRE INDICES |
HAW612E | WI | DC004 | 23-12-2021 | 17-12-2026 | WARRANTS SOBRE INDICES |
HAW612E | WI | DC005 | 04-01-2022 | 29-12-2026 | WARRANTS SOBRE INDICES |
HAW701E | WI | DC009 | 03-02-2022 | 28-01-2027 | WARRANTS SOBRE INDICES |
HAW702E | WI | DC010 | 08-02-2022 | 02-02-2027 | WARRANTS SOBRE INDICES |
HAW702E | WI | DC011 | 11-02-2022 | 05-02-2027 | WARRANTS SOBRE INDICES |
HAW702E | WI | DC014 | 03-03-2022 | 25-02-2027 | WARRANTS SOBRE INDICES |
HAW704E | WI | DC015 | 07-04-2022 | 01-04-2027 | WARRANTS SOBRE INDICES |
HAW705E | WI | DC017 | 23-05-2022 | 17-05-2027 | WARRANTS SOBRE INDICES |
HAW712R | WI | DC020 | 22-12-2022 | 16-12-2027 | WARRANTS SOBRE INDICES |
HAW802E | WI | DC022 | 28-02-2023 | 22-02-2028 | WARRANTS SOBRE INDICES |
HAW811E | WI | DC024 | 08-11-2023 | 01-11-2028 | WARRANTS SOBRE INDICES |
HAW910E | WI | BC001 | 06-11-2024 | 31-10-2029 | WARRANTS SOBRE INDICES |
HAW911E | WI | BC002 | 04-12-2024 | 28-11-2029 | WARRANTS SOBRE INDICES |
IFX412A | WA | DC002 | 26-06-2023 | 23-12-2024 | WARRANTS SOBRE ACCIONES |
IND503R | WA | DC001 | 25-03-2024 | 24-03-2025 | WARRANTS SOBRE ACCIONES |
INT505L | WA | DC012 | 20-05-2024 | 19-05-2025 | WARRANTS SOBRE ACCIONES |
INT506R | WA | BC001 | 09-12-2024 | 09-06-2025 | WARRANTS SOBRE ACCIONES |
IPC503R | WI | DC414 | 07-03-2024 | 06-03-2025 | WARRANTS SOBRE INDICES |
IPC505R | WI | DC415 | 23-05-2024 | 22-05-2025 | WARRANTS SOBRE INDICES |
IWM501E | WA | DC017 | 26-01-2024 | 24-01-2025 | WARRANTS SOBRE ACCIONES |
IWM501R | WA | DC016 | 26-01-2024 | 24-01-2025 | WARRANTS SOBRE ACCIONES |
IWM503R | WA | DC020 | 06-03-2024 | 05-03-2025 | WARRANTS SOBRE ACCIONES |
IWM506R | WA | DC015 | 27-12-2023 | 25-06-2025 | WARRANTS SOBRE ACCIONES |
IWM509R | WA | DC021 | 02-04-2024 | 30-09-2025 | WARRANTS SOBRE ACCIONES |
IWM510L | WA | BC004 | 16-10-2024 | 15-10-2025 | WARRANTS SOBRE ACCIONES |
IWM512R | WA | BC005 | 05-12-2024 | 04-12-2025 | WARRANTS SOBRE ACCIONES |
IWM601R | WA | BC002 | 05-07-2024 | 02-01-2026 | WARRANTS SOBRE ACCIONES |
IWM602R | WA | BC003 | 06-08-2024 | 03-02-2026 | WARRANTS SOBRE ACCIONES |
IWM606R | WA | BC001 | 07-06-2024 | 05-06-2026 | WARRANTS SOBRE ACCIONES |
IWM902R | WA | DC019 | 08-02-2024 | 01-02-2029 | WARRANTS SOBRE ACCIONES |
IYR907R | WA | BC001 | 01-08-2024 | 26-07-2029 | WARRANTS SOBRE ACCIONES |
KOC501R | WA | BC002 | 17-07-2024 | 15-01-2025 | WARRANTS SOBRE ACCIONES |
LUL505L | WA | DC020 | 28-05-2024 | 27-05-2025 | WARRANTS SOBRE ACCIONES |
LUL507L | WA | BC002 | 03-07-2024 | 02-07-2025 | WARRANTS SOBRE ACCIONES |
MAS501E | WA | BC001 | 18-07-2024 | 17-01-2025 | WARRANTS SOBRE ACCIONES |
MAS501E | WA | BC002 | 22-07-2024 | 17-01-2025 | WARRANTS SOBRE ACCIONES |
MCL510R | WA | BC001 | 08-10-2024 | 07-10-2025 | WARRANTS SOBRE ACCIONES |
MIC501R | WA | BC003 | 02-10-2024 | 02-01-2025 | WARRANTS SOBRE ACCIONES |
MIC508L | WA | BC004 | 08-11-2024 | 08-08-2025 | WARRANTS SOBRE ACCIONES |
MIC601L | WA | BC001 | 08-07-2024 | 08-01-2026 | WARRANTS SOBRE ACCIONES |
MLI502R | WA | BC013 | 20-11-2024 | 20-02-2025 | WARRANTS SOBRE ACCIONES |
MLI510L | WA | BC008 | 23-10-2024 | 17-10-2025 | WARRANTS SOBRE ACCIONES |
MLI510L | WA | BC009 | 25-10-2024 | 20-10-2025 | WARRANTS SOBRE ACCIONES |
MLI510L | WA | BC010 | 25-10-2024 | 24-10-2025 | WARRANTS SOBRE ACCIONES |
MLI511L | WA | BC011 | 05-11-2024 | 04-11-2025 | WARRANTS SOBRE ACCIONES |
MLI511L | WA | BC014 | 29-11-2024 | 21-11-2025 | WARRANTS SOBRE ACCIONES |
MRK503E | WA | BC002 | 31-10-2024 | 21-03-2025 | WARRANTS SOBRE ACCIONES |
MRN509L | WA | BC001 | 05-09-2024 | 04-09-2025 | WARRANTS SOBRE ACCIONES |
MRN510L | WA | BC002 | 16-10-2024 | 15-10-2025 | WARRANTS SOBRE ACCIONES |
