REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Incrementar
- Incrementar
Contact
| Centro de Atención a Emisoras (CAE) | 5342-9123 |
| emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
| Ticker Symbol: | MONTPIO |
| Series: | Debt |
| Web Site: | www.montepio.org.mx; d.lopez@montepio.org.mx |
MONTEPIO LUZ SAVIÑON, INSTITUCIÓN DE ASISTENCIA PRIVADA
Issuer Securities MONTEPIO LUZ SAVIÑON, INSTITUCIÓN DE ASISTENCIA PRIVADA
Issuer Securities not traded in BMV
| Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
|---|---|---|---|---|---|
| 91 | 21 | 10-11-2021 | 06-11-2026 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 23 | 29-06-2023 | 22-06-2028 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 91 | 25 | 27-11-2025 | 10-05-2029 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
| 93 | 00126 | 22-01-2026 | 06-08-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 00226 | 05-03-2026 | 20-08-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 00326 | 26-03-2026 | 10-09-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONS-
BASIC FINANCIAL STATEMENTS
-
INDEPENDENT ANALYST REPORTS
-
QUARTERLY RECORD
-
Auditors
-
ANNUAL REPORTS