REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Incrementar
- Incrementar
Contact
| Centro de Atención a Emisoras (CAE) | 5342-9123 |
| emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
| Ticker Symbol: | ARREACT |
| Series: | Debt |
| Web Site: | HTTP://ACTINVER.COM |
ARRENDADORA ACTINVER, S.A. DE C.V.
Issuer Securities ARRENDADORA ACTINVER, S.A. DE C.V.
Issuer Securities not traded in BMV
| Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
|---|---|---|---|---|---|
| 93 | 00126 | 15-01-2026 | 14-01-2027 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 00226 | 23-01-2026 | 22-01-2027 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 00326 | 26-02-2026 | 25-02-2027 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 00426 | 07-05-2026 | 06-05-2027 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 00526 | 25-05-2026 | 20-07-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 00626 | 28-05-2026 | 27-05-2027 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 00725 | 14-08-2025 | 13-08-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 00825 | 15-08-2025 | 14-08-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 00925 | 25-09-2025 | 24-09-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 01025 | 06-11-2025 | 05-11-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 01125 | 21-11-2025 | 20-11-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 01225 | 04-12-2025 | 03-12-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 01325 | 17-12-2025 | 16-12-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONS-
BASIC FINANCIAL STATEMENTS
-
INDEPENDENT ANALYST REPORTS
-
QUARTERLY RECORD
-
Auditors
-
ANNUAL REPORTS