Trading Statistics
- Incrementar
- Incrementar
Contact
Centro de Atención a Emisoras (CAE) | 5342-9123 |
emisoras@grupobmv.com.mx |
- Profile
- Trading Statistics
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
Ticker Symbol: | BIMBO |
Series: | Capital Debt |
Web Site: | www.grupobimbo.com.mx |
GRUPO BIMBO, S.A.B. DE C.V.
Issuer Securities GRUPO BIMBO, S.A.B. DE C.V.
Series | Status | Description |
---|---|---|
A | ACTIVA | ACCIONES |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSIssuer Securities GRUPO BIMBO, S.A.B. DE C.V.
Issuer Securities not traded in BMV
Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
---|---|---|---|---|---|
91 | 16 | 14-09-2016 | 02-09-2026 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 17 | 06-10-2017 | 24-09-2027 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 23-2L | 02-06-2023 | 24-07-2026 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
91 | 23L | 02-06-2023 | 20-05-2033 | MNXCB | CERT. BURSATIL PARA EMPRESAS IND., COM. Y DE SERV. |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONSInformation with 20 minutes of delay
Source: Mexican Stock Exchange
Historical Chart
BIMBO
- Note:
- To disable the graphics zoom, please click the right button of your mouse.
QUOTATIONS FOR SERIES
Date | {{fecha%date%}} |
Ask Volume | {{volumenVenta}} |
Ask price | {{posturaVenta}} |
Bid Volume | {{volumenCompra}} |
Bid Price | {{posturaCompra}} |
Last Traded Price | {{precioUltimoHecho}} |
VWAP | {{ppp}} |
Previous Price | {{precioAnterior}} |
Change | {{variacionPorcentual}} |
Traded Volume | {{volumenOperado}} |
Maximum | {{maximo}} |
Minimum | {{minimo}} |
Last Previous Year | {{ultAnioAnterior}} |
Max. Previous Year | {{maxAnioAnterio}} |
Min. Previous Year | {{minAnioAnterior}} |
INDICATORS FOR SERIES
Shares Outstanding | {{accionesCirculacion%d%}} |